Add Badges
Badge Name *
Badge Description: *
Badge Thumbnail: *
Select Skill: * Weightage * % Delete

Edit Badge Change Status Badge Status Badge Name Badge Description Total Core Skill Added List of Skills
edit Dummy Rockstart this is dummy 1 Dummy Core Teaching:100 %|
edit Daredevil One who takes carefully calculated and courageous risks that leads to benefits 3 Self confidence:20 %| Analytical reasoning:30 %| Strategic Thinking:50 %|
edit Trailblazer One who innovates creates, and does what's never been done before! 3 Creative Thinking:20 %| Craftsmanship:40 %| Enterprising:40 %|
edit The Chief Top-notch leadership skills 3 Inclusiveness:40 %| Management:20 %| Resilience:40 %|
edit Inquisitive Mind One who has a mind that never stops wondering and is full of insightful questions 4 Learnability:20 %| Analytical reasoning:30 %| Listening:30 %| Intuitive Thinking:20 %|
edit Powerhouse of Ideas One with a unique set of ideas- always thinking outside the box 3 Learnability:20 %| Flexible Thinking:30 %| Creative Thinking:50 %|
edit Think Tank The one who comes up with an idea or a plan when everything seems stagnant or failing 3 Logical Thinking:30 %| Analytical reasoning:30 %| Strategic Thinking:40 %|
edit Pattern Expert A pattern is the repeated or regular way in which something happens or is done. 2 Analytical reasoning:70 %| Logical Thinking:30 %|
edit The Visionary One who has the ability to foresee future trends 3 Logical Thinking:30 %| Problem Solver:20 %| Intuitive Thinking:50 %|
edit The Creator One who is highly enthusiastic and passionate about new ideas and creations 3 Creative Thinking:50 %| Risk taking:20 %| Craftsmanship:30 %|
edit Eye of the Eagle One with a keen eye for all the little details that truly matter 3 Observation/ Recording data:60 %| Evaluation:20 %| Detail oriented:20 %|
edit The Ardent Achiever One with a high determination to solve problems and arrive at the solution 4 Evaluation:20 %| Observation/ Recording data:20 %| Enterprising:30 %| Resilience:30 %|
edit The Business Mogul One with a commendable sense on how the business and industry works 4 Management:30 %| Flexible Thinking:20 %| Intuitive Thinking:20 %| Analytical reasoning:30 %|
edit Fist of Iron One who is resilient- recovering and bouncing back into the game with grace and efficiency 3 Resilience:50 %| Self-discipline:20 %| Learnability:30 %|
edit The Mighty Empathy One who has a deep sense of empathy 4 Inclusiveness:40 %| Cooperative:20 %| Expression:20 %| Listening:20 %|
edit The Tactful Major One who takes wise and careful decisions 3 Evaluation:20 %| Analytical reasoning:20 %| Logical Thinking:60 %|
edit The Coin Maestro One who is prudent with money, knowing exactly where to spend and where to save! 3 Logical Thinking:30 %| Evaluation:20 %| Management:50 %|
edit Human Search Engine Digs out information and use information effectively 3 Learnability:40 %| Detail oriented:40 %| Analytical reasoning:20 %|
edit The Troubleshooter One with excellent problem-solving skills 2 Analytical reasoning:50 %| Detail oriented:50 %|
edit Calm in a Catastrophe One who can face and conquer situations of crisis efficiently and with great ease 3 Self-discipline:40 %| Flexible Thinking:30 %| Intuitive Thinking:30 %|
edit Master of Movement One who has excellent fluid movement 3 Expression:50 %| Dexterity:20 %| Self-discipline:30 %|
edit The Social Butterfly One who can gel with their peers comfortably and has good people skills 4 Inclusiveness:30 %| Cooperative:30 %| Expression:20 %| Courteous:20 %|
edit The Zesty Performer One who has a strong stage presence and makes it their own. 3 Expression:50 %| Creative Thinking:20 %| Intuitive Thinking:30 %|
edit The Vigilant Mind One who is attentive and can spontaneously think on their feet 3 Observation/ Recording data:40 %| Detail oriented:30 %| Listening:30 %|
edit The Unspoken Expert One with excellent body language 3 Expression:40 %| Inclusiveness:30 %| Creative Thinking:30 %|
edit The Eloquent One with amazing communication and presentation skills 0
edit The Eloquent One with amazing communication and presentation skills 3 Expression:60 %| Listening:20 %| Comprehension:20 %|
edit Jugaad Guru One who is a master of using frugal, flexible, and innovative way to solve a problem using a scarce resource 3 Enterprising:40 %| Creative Thinking:30 %| Craftsmanship:30 %|
edit Relentless Samurai One who can persevere through tough problems and doesn't give up. Displays Perseverance 3 Resilience:40 %| Management:30 %| Enterprising:30 %|
edit The number juggler Pure methematics riddle 2 Logical Thinking:50 %| Analytical reasoning:50 %|
edit The Code Breaker cryptographic riddle 4 Learnability:30 %| Creative Thinking:30 %| Logical Thinking:20 %| Analogical Thinking:20 %|
edit Survivor spirit knowledge for survival 3 Learnability:40 %| Creative Thinking:30 %| Logical Thinking:30 %|
edit The craftsman Knowledge for creating survival instruments/good game elements/ better DIY 2 Craftsmanship:50 %| Detail oriented:50 %|
edit Jack of all Trades A jack of all trades, craftsmanship and the ability to apply knowledge 3 Management:30 %| Dexterity:30 %| Learnability:40 %|
edit Riddle master One who loves solving riddles and is exceptionally good at it 2 Critical thinking:50 %| Logical Thinking:50 %|
edit The Sorcerer Ability to explain the science behind the illusions 3 Learnability:20 %| Logical Thinking:40 %| Analogical Thinking:40 %|
edit Tech wizard One who can conceptualize innovative technical ideas and develop it 3 Creative Thinking:30 %| Detail oriented:30 %| Enterprising:40 %|
edit Blueprint Baron One who can craft tactful design frameworks for technical projects 3 Structured Thinking:40 %| Planning and Strategic Thinking:30 %| Meticulous:30 %|
edit Gold-fingers One who can be trusted with complex tasks involving hand-eye coordination 3 Dexterity:40 %| Self-discipline:20 %| Flexible Thinking:40 %|
edit The Product Expert One who can visualize and design solutions that appropriately solves the problem at hand 4 Spatial Thinking:30 %| Creative Thinking:30 %| Learnability:20 %| Logical Thinking:20 %|
edit Code Chef One who is very fluent with imagining and writing codes for games or apps 3 Learnability:40 %| Analytical reasoning:30 %| Planning and Strategic Thinking:30 %|
edit Data Ninja One who is good with working with numbers, analyzing patterns in data 3 Analogical Thinking:40 %| Logical Thinking:30 %| Planning and Strategic Thinking:30 %|
edit The Little Darwin One who is keenly observant of nature and environment (animals, plants, life processes) 3 Observation/ Recording data:40 %| Detail oriented:30 %| Strategic Thinking:30 %|
edit The Visual Thinker One who can create a whole picture of events or concepts in their mind seamlessly 2 Visualization:70 %| Creative Thinking:30 %|
edit The Strategist One who can devise a plan of action to achieve a set goal 3 Intuitive Thinking:40 %| Critical thinking:30 %| Enterprising:30 %|